| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 11/10
| Elgin City | 9/4
| Forfar Athletic | 2/1
| |
| Tue 19:45 | 6/4
| Stranraer | 9/4
| Clyde | 6/4
| |
| Sat 14:00 | 5/4
| Dumbarton | 11/5
| Forfar Athletic | 9/5
| |
| Sat 15:00 | 10/11
| Annan Athletic | 5/2
| Stranraer | 9/4
| |
| Sat 15:00 | 15/8
| Elgin City | 12/5
| Clyde | 11/10
| |
| Sat 15:00 | 6/5
| Spartans Fc | 12/5
| East Kilbride | 7/4
| |
| Sat 15:00 | 11/10
| Stirling Albion | 12/5
| Edinburgh City | 15/8
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304